<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Departamento de Biologia</title>
	<atom:link href="https://dbio.fc.up.pt/feed/" rel="self" type="application/rss+xml" />
	<link>https://dbio.fc.up.pt</link>
	<description>Departamento de Biologia da Faculdade de Ciências da Universidade do Porto</description>
	<lastBuildDate>Mon, 21 Sep 2026 08:21:41 +0000</lastBuildDate>
	<language>pt-PT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.13</generator>

<image>
	<url>https://dbio.fc.up.pt/wp-content/uploads/2021/11/Artboard-1-150x150.png</url>
	<title>Departamento de Biologia</title>
	<link>https://dbio.fc.up.pt</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Soluções Baseadas na Natureza para Controlo da Erosão dos Solos</title>
		<link>https://dbio.fc.up.pt/2026/09/21/solucoes-baseadas-na-natureza-para-controlo-da-erosao-dos-solos/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 08:21:11 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5467</guid>

					<description><![CDATA[No âmbito do projeto NBS4KTT – Nature-Based Solutions for Knowledge and Technology Transfer, a Porto Business School e a Estação Biológica de Mértola convidam-no(a) a participar no próximo workshop e ação de capacitação gratuito: Soluções Baseadas na Natureza para Controlo da Erosão dos Solos23 de Setembro &#124; 15:00-18:00h &#124; FEUP + Jardim da Asprela &#124; Paulo Farinha [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Integrating transport and energy infrastructures and wildlife conservation: Planning, Monitoring, and Mitigation Strategies</title>
		<link>https://dbio.fc.up.pt/2026/09/17/integrating-transport-and-energy-infrastructures-and-wildlife-conservation-planning-monitoring-and-mitigation-strategies/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 13:23:40 +0000</pubDate>
				<category><![CDATA[Notícias]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5464</guid>

					<description><![CDATA[ADVANCED COURSE: October 19-22, 2026 &#124; Face-to-face This course explores the dynamic intersection of energy and transport infrastructure development and wildlife conservation. Participants will learn how to promote sustainable development that safeguards biodiversity through strategic planning, effective monitoring, innovative mitigation techniques, and well-designed compensation measures. The curriculum addresses the environmental impacts of onshore energy and transport infrastructure (roads, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From Raw Reads to Variants: Detecting SNPs within the Wolf Genome</title>
		<link>https://dbio.fc.up.pt/2026/09/17/from-raw-reads-to-variants-detecting-snps-within-the-wolf-genome/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 13:20:49 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5461</guid>

					<description><![CDATA[Arkadiusz Dziech, Wrocław University of Environmental and Life Sciences, Poland September 25, 2026 &#124; 14h30 &#124; CIBIO’s Auditorium and Online (Zoom Link) Understanding the genomic landscape of the wolf (Canis lupus) is essential for deciphering its complex evolutionary history and informing conservation efforts. This seminar explores the bioinformatic journey from raw sequencing data to high-confidence variant calls using [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Out of Africa: deforestation effects on avian malaria and associated viruses</title>
		<link>https://dbio.fc.up.pt/2026/09/07/out-of-africa-deforestation-effects-on-avian-malaria-and-associated-viruses/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 12:42:24 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5458</guid>

					<description><![CDATA[Ravinder Sehgal, Dept. of Biology, San Francisco State University September 09, 2026&#160;&#124; 14h15&#160;&#124;&#160;Hybrid Seminar (Zoom Link) Deforestation driven by the expansion of oil palm plantations is transforming tropical forests at an unprecedented rate, with profound consequences for biodiversity and the transmission of infectious diseases. For more than two decades, we have monitored avian malaria parasites, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Informação Geoespacial &#8211; Gestão, Análise e Aplicações</title>
		<link>https://dbio.fc.up.pt/2026/08/03/informacao-geoespacial-gestao-analise-e-aplicacoes/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 14:41:12 +0000</pubDate>
				<category><![CDATA[Notícias]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5454</guid>

					<description><![CDATA[Brevemente, mais uma edição do curso de Informação Geoespacial &#8211; Gestão, Análise e Aplicações estará de volta ao CIIMAR.&#160; Este curso oferece uma introdução prática a sistemas de informação geográfica (SIG) e à deteção remota, com foco na utilização de ferramentas de acesso aberto e software livre. Contará ainda com dois níveis de aplicações avançada: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Molecular mechanisms of metal hyperaccumulation in Arabidopsis halleri</title>
		<link>https://dbio.fc.up.pt/2026/07/14/molecular-mechanisms-of-metal-hyperaccumulation-in-arabidopsis-halleri/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:50:15 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5449</guid>

					<description><![CDATA[Marc Hanikenne, University of Liège &#8211; Department of Life Sciences July 28, 2026 &#124; 16h00 &#124; Hybrid Seminar (Zoom Link) Metal hyperaccumulation is one of the most remarkable adaptations evolved by plants to thrive on naturally metal-rich or anthropogenically contaminated soils. Among these species, the pseudometallophyte&#160;Arabidopsis halleri&#160;has emerged as a powerful model to unravel the molecular mechanisms underlying [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Deciphering the genetics of grapevine sex determination with microvine-based genome editing</title>
		<link>https://dbio.fc.up.pt/2026/07/14/deciphering-the-genetics-of-grapevine-sex-determination-with-microvine-based-genome-editing/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:47:49 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5446</guid>

					<description><![CDATA[Umar Shahbaz, University of Montpellier/BIOPOLIS-CIBIO July 15, 2026 &#124; 10h00 &#124; CIBIO&#8217;s Auditorium Grapevine (Vitis vinifera) is a perennial fruit crop of major economic importance whose reproductive biology is governed by a complex sex determination region (SDR). Wild&#160;V. vinifera&#160;ssp.&#160;sylvestris&#160;is dioecious, while the vast majority of cultivated varieties are hermaphroditic, a transition that facilitated domestication approximately 8,000 years ago. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Decoding Alignment-Independent Retinal Regulatory Codes in Vertebrate Genomes</title>
		<link>https://dbio.fc.up.pt/2026/07/09/decoding-alignment-independent-retinal-regulatory-codes-in-vertebrate-genomes/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 09:29:59 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5443</guid>

					<description><![CDATA[Yohei Ogawa, Molecular Life History Laboratory, National Institute of Genetics, Japan July 17, 2026&#160;&#124; 15h30&#160;&#124;&#160;CIBIO’s Auditorium and Online (Zoom Link) Homologous cell types have been conserved in animals over more than a hundred million years of evolution. Comparative genomics has identified orthologous genes and conserved non-coding regions through aligning sequences across species. Nevertheless, the sequences [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Saving the Dinaric Eurasian lynx population from extinction</title>
		<link>https://dbio.fc.up.pt/2026/07/01/saving-the-dinaric-eurasian-lynx-population-from-extinction/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 14:23:21 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5440</guid>

					<description><![CDATA[Magda Sindičić, Associate Professor, Faculty of Veterinary Medicine &#8211; University of Zagreb July 15, 2026 &#124; 15h00 &#124; Hybrid Seminar (Zoom Link) Central European populations of Eurasian lynx (Lynx lynx) were established by reintroducing individuals from the Carpathian Mountains. Today, most of those populations are threatened by high inbreeding levels, as a consequence of small founder size and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Como organizar eventos sustentáveis</title>
		<link>https://dbio.fc.up.pt/2026/06/18/como-organizar-eventos-sustentaveis/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 10:39:25 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5436</guid>

					<description><![CDATA[Na sequência da publicação do “Guia sobre Como Organizar Eventos Sustentáveis” do CIIMAR, o Gabinete de Sustentabilidade Social e Ambiental irá organizar um seminário para apresentar este&#160;guia e explorar detalhadamente como aplicar as sugestões do mesmo. Espera-se que no decorrer da sessão, os participantes adquiram&#160;conhecimentos e competências práticas sobre como organizar eventos sustentáveis, tanto na [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
