<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Departamento de Biologia</title>
	<atom:link href="https://dbio.fc.up.pt/feed/" rel="self" type="application/rss+xml" />
	<link>https://dbio.fc.up.pt</link>
	<description>Departamento de Biologia da Faculdade de Ciências da Universidade do Porto</description>
	<lastBuildDate>Tue, 14 Jul 2026 08:50:16 +0000</lastBuildDate>
	<language>pt-PT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>

<image>
	<url>https://dbio.fc.up.pt/wp-content/uploads/2021/11/Artboard-1-150x150.png</url>
	<title>Departamento de Biologia</title>
	<link>https://dbio.fc.up.pt</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Molecular mechanisms of metal hyperaccumulation in Arabidopsis halleri</title>
		<link>https://dbio.fc.up.pt/2026/07/14/molecular-mechanisms-of-metal-hyperaccumulation-in-arabidopsis-halleri/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:50:15 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5449</guid>

					<description><![CDATA[Marc Hanikenne, University of Liège &#8211; Department of Life Sciences July 28, 2026 &#124; 16h00 &#124; Hybrid Seminar (Zoom Link) Metal hyperaccumulation is one of the most remarkable adaptations evolved by plants to thrive on naturally metal-rich or anthropogenically contaminated soils. Among these species, the pseudometallophyte&#160;Arabidopsis halleri&#160;has emerged as a powerful model to unravel the molecular mechanisms underlying [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Deciphering the genetics of grapevine sex determination with microvine-based genome editing</title>
		<link>https://dbio.fc.up.pt/2026/07/14/deciphering-the-genetics-of-grapevine-sex-determination-with-microvine-based-genome-editing/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:47:49 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5446</guid>

					<description><![CDATA[Umar Shahbaz, University of Montpellier/BIOPOLIS-CIBIO July 15, 2026 &#124; 10h00 &#124; CIBIO&#8217;s Auditorium Grapevine (Vitis vinifera) is a perennial fruit crop of major economic importance whose reproductive biology is governed by a complex sex determination region (SDR). Wild&#160;V. vinifera&#160;ssp.&#160;sylvestris&#160;is dioecious, while the vast majority of cultivated varieties are hermaphroditic, a transition that facilitated domestication approximately 8,000 years ago. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Decoding Alignment-Independent Retinal Regulatory Codes in Vertebrate Genomes</title>
		<link>https://dbio.fc.up.pt/2026/07/09/decoding-alignment-independent-retinal-regulatory-codes-in-vertebrate-genomes/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 09:29:59 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5443</guid>

					<description><![CDATA[Yohei Ogawa, Molecular Life History Laboratory, National Institute of Genetics, Japan July 17, 2026&#160;&#124; 15h30&#160;&#124;&#160;CIBIO’s Auditorium and Online (Zoom Link) Homologous cell types have been conserved in animals over more than a hundred million years of evolution. Comparative genomics has identified orthologous genes and conserved non-coding regions through aligning sequences across species. Nevertheless, the sequences [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Saving the Dinaric Eurasian lynx population from extinction</title>
		<link>https://dbio.fc.up.pt/2026/07/01/saving-the-dinaric-eurasian-lynx-population-from-extinction/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 14:23:21 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5440</guid>

					<description><![CDATA[Magda Sindičić, Associate Professor, Faculty of Veterinary Medicine &#8211; University of Zagreb July 15, 2026 &#124; 15h00 &#124; Hybrid Seminar (Zoom Link) Central European populations of Eurasian lynx (Lynx lynx) were established by reintroducing individuals from the Carpathian Mountains. Today, most of those populations are threatened by high inbreeding levels, as a consequence of small founder size and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Como organizar eventos sustentáveis</title>
		<link>https://dbio.fc.up.pt/2026/06/18/como-organizar-eventos-sustentaveis/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 10:39:25 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5436</guid>

					<description><![CDATA[Na sequência da publicação do “Guia sobre Como Organizar Eventos Sustentáveis” do CIIMAR, o Gabinete de Sustentabilidade Social e Ambiental irá organizar um seminário para apresentar este&#160;guia e explorar detalhadamente como aplicar as sugestões do mesmo. Espera-se que no decorrer da sessão, os participantes adquiram&#160;conhecimentos e competências práticas sobre como organizar eventos sustentáveis, tanto na [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Southeast Asian Biogeography Revisited: Alternative Mechanisms of Diversification and Dispersal</title>
		<link>https://dbio.fc.up.pt/2026/06/18/southeast-asian-biogeography-revisited-alternative-mechanisms-of-diversification-and-dispersal/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 10:34:55 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5433</guid>

					<description><![CDATA[Justin Bernstein, American Museum of Natural History July 21, 2026&#160;&#124; 15h00&#160;&#124;&#160;Hybrid Seminar (Zoom Link) This presentation explores how geological and environmental processes shaped snake diversity in the Indo-Australian Archipelago (IAA). Using molecular data (DNA), ecological niche modeling, and population demographic analyses, the research shows that many snake lineages diverged far earlier than expected under the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Regulation of developmental plasticity in spadefoot toad larvae and its phenotypic consequences</title>
		<link>https://dbio.fc.up.pt/2026/06/17/regulation-of-developmental-plasticity-in-spadefoot-toad-larvae-and-its-phenotypic-consequences/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 08:01:11 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5430</guid>

					<description><![CDATA[Ivan Gomez Mestre, Estación Biológica de Doñana, CSIC June&#160;17, 2026&#160;&#124; 10h30&#160;&#124;&#160;Hybrid Seminar (Zoom Link) Amphibians have evolved the greatest diversity of reproductive modes across tetrapods. Within this diversity, a large fraction of anuran species maintains complex life cycles including a larval stage. In accordance with the diversity of microhabitats that anuran larvae have specialised in, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Combining Physiology with Other Disciplines to Prevent Climate-Driven Wildlife Extirpation</title>
		<link>https://dbio.fc.up.pt/2026/06/12/combining-physiology-with-other-disciplines-to-prevent-climate-driven-wildlife-extirpation/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:50:38 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5427</guid>

					<description><![CDATA[Agustín Camacho, Facultad de Ciencias, Universidad Autónoma de Madrid June&#160;17, 2026&#160;&#124; 15h00&#160;&#124;&#160;Hybrid Seminar (Zoom Link) Many different scientific disciplines and techniques claim to be key to determining species’ responses and vulnerability to climate change. In this talk, I will present an alternative approach that interweaves genetics, physiology, ecology, taxonomy, biogeography, management, and policy to produce [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Global Wildlife Trade: The Role of Geopolitics and Historical Change</title>
		<link>https://dbio.fc.up.pt/2026/06/09/understanding-global-wildlife-trade-the-role-of-geopolitics-and-historical-change/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 13:47:31 +0000</pubDate>
				<category><![CDATA[Eventos]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5424</guid>

					<description><![CDATA[Luís Reino, CIBIO-BIOPOLIS June 12, 2026 &#124; 15h30 &#124; CIBIO’s Auditorium Wildlife trade is one of the most influential, yet often overlooked, drivers of global biodiversity change, biological invasions, and the spread of zoonotic diseases. In this seminar, Understanding Global Wildlife Trade: The Role of Geopolitics and Historical Change, Luís Reino explores how historical processes, geopolitical shifts, cultural [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Jorge Rocha, professor do DBIO, apresenta novo livro a 11 de junho</title>
		<link>https://dbio.fc.up.pt/2026/06/09/jorge-rocha-professor-do-dbio-apresenta-novo-livro-a-11-de-junho/</link>
		
		<dc:creator><![CDATA[Departamento de Biologia]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 09:33:44 +0000</pubDate>
				<category><![CDATA[Notícias]]></category>
		<guid isPermaLink="false">https://dbio.fc.up.pt/?p=5419</guid>

					<description><![CDATA[A obra &#8220;O Caminho de Adis Abeba. Uma viagem pela singularidade humana&#8221; explora as origens e a evolução da espécie humana e será apresentada oficialmente no próximo dia 11 de junho, às 18h00, na Galeria da Biodiversidade. Jorge Rocha é docente de Biologia Humana e Genética&#160;no Departamento de Biologia da FCUP e investigador do Centro [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
